Discounted Acme Propellors

537 381 1235 422 515 645 525 1433 1619  Are Popular Sizes!

Discount Inboard Prop Sales -

 

CLICK HERE TO RETURN TO MARINEDEPO.COM

FOR AVAILABLILITY AND PRICING  - EMAIL ME THE PART NUMBER HERE!! 

PLEASE CHECK THE CHART BELOW AND EMAIL OR CALL ME AT 512-704-7592

 

ACME PROPELLERS

SKI AND WAVEBOARD NIBRAL DISCOUNT PROPS

CLICK TO EMAIL ME HERE FOR LATEST PRICES ON ANY OF THESE PROPELLORS!

Boat Model 3 Blade Nibral 4 Blade Nibral Bore Gear Ratio
American Skier
Lazair 515 13 L 12 3b .080 C (cup) 231 13 L 12.5 4b .080 C (cup) 1 1/8" 1 - 1
Calabria
CaL Air 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
CaL Air Pro V   497 13 L 17.5 4b .105 C 1 1/8" 1.5
Centurion
23 Concourse 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Eclipse 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Eclipse V 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Elite 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Elite V 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Correct Craft
77-88 Nautique, 351   208 13 R 12.5 4b .080 C 1" 1 - 1
Pre 1997 Nautique   422 12.5 R 15.5 4b .105 C 1" 1.23
Nautique 1998-2002   422 12.5 R 15.5 4b .105 C 1" 1.23
77-88 Nautique, 454   480 13 R 12.5 4b .105 C 1" 1 - 1
Team Edition V Drive   536 13.5 R 16 4b .105 C 1 1/8" 1.5
V Drive   380 13.5 R 17.5 4b .105 C 1 1/8" 1.5
Nautique 89   328 13 R 15.5 4b .090 C 1 1/8" 1.23
Gekko
Bazooka 449 13 L 12.625 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
G3 449 13 L 12.625 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
GTO 22 449 13 L 12.625 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
GTR 22 449 13 L 12.625 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Malibu
Response LX 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Sportster 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Sunkicker 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Sunscape 23 LSV   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
Sunscape 25 LSV   417 14 L 20 4b .130 C 1 1/8" 1.5
Sunsetter LXI 525 13 L 11.5 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Sunsetter VLX   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
Wakesetter 23 525 13 L 11.5 3b .080 C   231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Wakesetter VLX   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
Mastercraft
MariStar 210 VRS   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
MariStar 230 VRS   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
ProStar Skier 541 13 L 12, 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
ProStar 190 EVO 541 13 L 12, 3b .080 C 209 13 L 12.5 4b .080 C 1" 1
ProStar 190 Sammy D. 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
ProStar 195 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
ProStar 205 V   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
ProStar 209 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
ProStar 209 Sammy D. 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
X Star   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
X5 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
X9 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
X10   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
X30   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5

ACME SPLINE MASTERCRAFT PROPS SEE BOTTOM OF PAGE 

MB Sports
190 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
190 Plus 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
B-52 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
B-52 V Drive        
Sport 220 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Sport 220 V 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1 
Moomba
Kamberra   275 13.5 L 17.5 4b .080 C 1 1/8" 1.5
Kanga 541 13 L 12 3b .080 C   1" 1 - 1
Mobius Pro 541 13 L 12 3b .080 C   1" 1 - 1
Mobius V   275 13.5 L 17.5 4b .080 C 1 1/8" 1.5
Outback 541 13 L 12 3b .080 C   1" 1 - 1
Outback SL 541 13 L 12 3b .080 C   1" 1 - 1
Ski Sanger
SangAir 425 13 L 13 3b .080 C 421 13 L 12.5 4b .105 C 1 1/8" 1 - 1
Sanger V210 425 13 L 13 3b .080 C 421 13 L 12.5 4b .105 C 1 1/8" 1 - 1
Ski Supreme
Ski Supreme 220 LS 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Ski Supreme 220 VLS 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
Supra
Comp 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Launch 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Launch SS 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Launch SSV   275 13.5 L 17.5 4b .080 C 1 1/8" 1.5
Legacy 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Santera   275 13.5 L 17.5 4b .080 C 1 1/8" 1.5
Sunsport 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Sunsport V   275 13.5 L 17.5 4b .080 C 1 1/8" 1.5
Tigé
201 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
2100 Riders 515 13 L 12 3b .080 C 231 13 L 12.5 4b .080 C 1 1/8" 1 - 1
2100 V LTD   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
21 V Riders   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
2300 V LTD   381 13.5 L 17.5 4b .105 C 1 1/8" 1.5
Toyota
Epic S 22 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Epic SX 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1
Epic X22 541 13 L 12 3b .080 C 209 13 L 12.5 4b .080 C 1" 1 - 1


This Application Guide is intended for reference purposes only. There are several factors that go into determining the correct size propeller for each specific boat and application. If you have any questions or concerns in choosing the correct Acme Propeller, please contact us

ACME Spline Mastercraft LH

 Part # DIA Pitch Cup BLD Bore ROT
979 12.50 12.625 .050 cup 3 Spline LH
1221 13.00 10.50 .060 cup 3 Spline LH
901 13.00 11.50 .040 cup 3 Spline LH
843 13.00 12.00 .080 cup 3 Spline LH
841 13.00 12.50 .080 cup 4 Spline LH
1573 13.00 12.625 .080 cup 3 Spline LH
1171 13.00 13.00 .080 cup 3 Spline LH
1253 13.00 14.00 .135 cup 3 Spline LH
1281 13.25 15.00 .090 cup 3 Spline LH
977 13.25 15.50 .060 cup 4 Spline LH
1279 13.50 15.50 .105 cup 3 Spline LH
845 13.50 16.00 .105 cup 4 Spline LH
1567 13.50 16.00 .150 cup 4 Spline LH
847 13.50 17.50 .105 cup 4 Spline LH
1569 13.50 17.50 .150 cup 4 Spline LH
1561 13.50 19.00 .105 cup 4 Spline LH
1039 13.50 19.50 .105 cup 4 Spline LH
849 14.00 20.00 .130 cup 4 Spline LH
1575 14.00 20.00 .180 cup 4 Spline LH
1625 14.5 13.75 .075 cup 4 Spline LH
1285 14.50 14.25 .105cup 4 Spline LH
1479 14.50 14.25 .150 cup 4 Spline LH
1593 14.50 16.00 .135 cup 4 Spline LH
 

ACME Spline Mastercraft RH

 Part # DIA Pitch Cup BLD Bore ROT
844 13.50 16.00 .105 cup 4 Spline RH
846 13.50 17.50 .105 cup 4 Spline RH
1560 13.50 19.00 .105 cup 4 Spline RH
1284 14.50 14.25 .105 cup 4 Spline RH
1592 14.50 16.00 .135 cup 4 Spline RH
 

 

ACME 1 1/8" Bore LH Rotation

 Part # DIA Pitch Cup BLD Bore ROT
1467 12.50 12.125 .060 cup 4 1 1/8" LH
1469 12.50 12.50 .080 cup 4 1 1/8" LH
779 12.50 12.625 .050 cup 3 1 1/8" LH
489 12.50 13.00 .080cup 3 1 1/8" LH
615 12.50 15.25 .105 cup 3 1 1/8" LH
911 13.00 10.50 .060cup 3 1 1/8" LH
1449 13.00 11.00 .120 cup 3 1 1/8" LH
653 13.00 11.50 .060cup 3 1 1/8" LH
525 13.00 11.50 .080cup 3 1 1/8" LH
515 13.00 12.00 .080cup 3 1 1/8" LH
579 13.00 12.125 .060 cup 4 1 1/8" LH
231 13.00 12.50 .080 cup 4 1 1/8" LH
421 13.00 12.50 .105 cup 4 1 1/8" LH
449 13.00 12.625 .080 cup 3 1 1/8" LH
425 13.00 13.00 .080 cup 3 1 1/8" LH
1595 13.00 14.00 .080 cup 3 1 1/8" LH
1257 13.00 14.00 .135 cup 3 1 1/8" LH
517 13.00 16.00 .105 cup 4 1 1/8" LH
497 13.00 17.50 .105 cup 4 1 1/8" LH
1405 13.25 15.00 .090 cup 3 1 1/8" LH
857 13.25 15.50 .060 cup 4 1 1/8" LH
645 13.25 16.00 .105 cup 4 1 1/8" LH
1619 13.50 13.75 .075 cup 4 1 1/8" LH
1465 13.50 14.25 .105 cup 4 1 1/8" LH
1579 13.50 14.25 .105 cup 4 1 1/8" LH
1237 13.50 14.25 .150 cup 4 1 1/8" LH
1631 13.50 14.25 .150 cup 4 1 1/8" LH
1413 13.50 15.50 .105 cup 3 1 1/8" LH
537 13.50 16.00 .105 cup 4 1 1/8" LH
1161 13.50 16.00 .135 cup 4 1 1/8" LH
1125 13.50 16.00 .150 cup 4 1 1/8" LH
275 13.50 17.50 .080 cup 4 1 1/8" LH
801 13.50 17.50 .105 cup 3 1 1/8" LH
381 13.50 17.50 .105 cup 4 1 1/8" LH
817 13.50 17.50 .150 cup 4 1 1/8" LH
907 13.50 19.00 .105 cup 4 1 1/8" LH
1617 14.00 13.75 .075 cup 4 1 1/8" LH
1433 14.00 14.25 .105 cup 4 1 1/8" LH
1591 14.00 16.00 .135 cup 4 1 1/8" LH
417 14.00 20.00 .130 cup 4 1 1/8" LH
1615 14.50 13.75 .075 cup 4 1 1/8" LH
1235 14.50 14.25 .105 cup 4 1 1/8" LH
1273 14.50 14.25 .150 cup 4 1 1/8" LH
1589 14.50 16.00 .135 cup 4 1 1/8" LH
 

ACME 1 1/8" Bore RH Rotation

 Part # DIA Pitch Cup BLD Bore ROT
608 12.50 15.00 .105 cup 3 1 1/8" RH
524 13.00 11.50 .080cup 3 1 1/8" RH
514 13.00 12.00 .080 cup 3 1 1/8" RH
1594 13.00 14.00 .080 cup 3 1 1/8" RH
328 13.00 15.50 .090 cup 4 1 1/8" RH
856 13.25 15.50 .060 cup 4 1 1/8" RH
644 13.25 16.00 .105 cup 4 1 1/8" RH
1618 13.50 13.75 .075 cup 4 1 1/8" RH
1464 13.50 14.25 .105 cup 4 1 1/8" RH
1236 13.50 14.25 .150 cup 4 1 1/8" RH
536 13.50 16.00 .105 cup 4 1 1/8" RH
800 13.50 17.50 .105 cup 3 1 1/8" RH
380 13.50 17.50 .105 cup 4 1 1/8" RH
816 13.50 17.50 .150 cup 4 1 1/8" RH
906 13.50 19.00 .105 cup 4 1 1/8" RH
1616 14.00 13.75 .075 cup 4 1 1/8" RH
1590 14.00 16.00 .135 cup 4 1 1/8" RH
1614 14.50 13.75 .075 cup 4 1 1/8" RH
1234 14.50 14.25 .105 cup 4 1 1/8" RH
1588 14.50 16.00 .135 cup 4 1 1/8" RH
1272 14.50 14.25 .150 cup 4 1 1/8"

RH